
Beer & Cider
2026 Oktoberfest Charity Beer Festival
Parr Hall | Warrington WA1 1BL | 9–10 October 2026
Ale
| Beer | Brewery | ABV | Style | Tasting Notes |
|---|---|---|---|---|
| ABBEY ALE | KIRKSTALL | 5.0% | BELGIAN ALE | Belgian Abbey style beer but uses all English ingredients and West Yorkshire yeast |
| APA | 4TS | 4.0% | GF PALE ALE | Hopped with Cascade, Centennial, Chinook and Columbus to produce spicy and citrus hints with a crisp, bitter mouthful |
| BEST | LEEDS | 4.3% | BEST BITTER | Well balanced classic Yorkshire pint. |
| BLOND WITCH | MOORHOUSES | 4.4% | BLONDE | A light, refreshing and easy drinking blonde ale with a grapefruit aroma and a fresh citrus taste. |
| BLUEBERRY BITTER | COACH HOUSE | 5.0% | CLASSIC BITTER | A wonderful straw coloured beer with a light hoppy aroma and a distinct blueberry aftertaste |
| CASTLE BITTER | JENNINGS | 3.4% | AMBER | Modest in strength, it is full flavoured with plenty of body. |
| CHAOS | SMALL BATCH | 5.2% | PALE ALE (MENS MENTAL HEALTH) | Hazy pale brewed with Galaxy, Azacca and Mosaic intense hoppy aromas with subtle bitterness |
| CITY WALLS | BREW YORK | 4.3% | PALE ALE | A refreshing well hopped pale ale |
| CRACKING LIQUOR | EMPIRE | 4.2% | PALE | Pale beer full of hops easy drinking |
| DREAMLESS | REDWILLOW | 4.4% | NEIPA VEGAN HAZY | A hazy pale ale designed to bring a smile to your face. Lashings of Citra, Mosaic and Idaho 7 create a cloudburst of tropical fruit salad flavours that assail your senses |
| FULL NELSON | TOWNHOUSE | 4.5% | NZ PALE | Juicy IPA pours out vibrant gooseberry aromas alongside juicy pineapple and passionfruit flavours, creating a refreshing tropical profile. |
| GIANT EAGLES WINGS | RIVINGTON | 5.5% | DDH PALE | Double dry hopped pale intense tropical fruit, citrus and berry notes. |
| GOLDEN ALE | BLACKHOLE | 3.8% | GOLDEN ALE | Golden ale refreshing easy drinking throughout |
| GOLDEN GATES | WARRINGTON ALES | 5.0% | GOLDEN ALE | Golden ale, refreshing and moreish with a full-bodied mouthfeel |
| GUNPOWDER MILD | COACH HOUSE | 3.8% | PREMIUM MILD | A very dark mild with a full liquorice and treacle flavour and a slightly bitter aftertaste. |
| HAYWIRE | 4TS | 5.0% | IPA | Pink grapefruit flavoured IPA using Simcoe and Talus hops |
| HONEY TRAP | SPITTING FEATHERS | 4.1% | HONEY ALE | A pale-amber ale brewed using honey from the brewery's own on-site beehives with English Fuggles hops |
| INTERMISSION | COLBIER | 4.4% | GF APA | This full-bodied pale ale has notes of tangerine, citrus, passion fruit, and grapefruit from the Citra and Amarillo hops. |
| IRK STREET | BLACK JACK | 3.8% | GF PALE ALE | Quenching citrus hop flavour balanced against a simple malt bill |
| JARL | FYNE ALES | 3.8% | BLONDE | Jarl is our flagship session blonde ale. A showcase for American hop, Citra, Jarl delivers waves of fruity citrus flavours and a clean finish. |
| JESTER IPA | WEETWOOD | 4.8% | GF IPA | IPA, deep golden colour, tropical and citrus aromas, grapefruit and mango taste. |
| LEGATO NITRO STOUT | COLBIER | 4.8% | IRISH STOUT | Roasty and dark chocolate flavours with a silky smooth texture |
| LEMONDROP | MALLINSONS | 3.8% | PALE | Blonde coloured ale has the aroma of gentle lemon and very light melon. It has a medium bitter taste with juicy lemon fruit |
| MAD HATTER STOUT | WARRINGTON ALES | 5.0% | STOUT | Black in colour with an off-white head, flavours of chocolate and vanilla. |
| MAGNETIC NORTH | POLLYS | 6.1% | IPA | Hazy IPA ultra dank, juicy, hoppy and sweet aromas |
| MALTY PYTHON | LITTLE CRITTERS | 4.3% | GOLDEN BITTER | Highest quality English grains, for a bready, caramel, traditional ale, with a malty backbone and a nice bitter bite. |
| MANGO FEVER | 4TS | 4.6% | MANGO IPA | India Pale Ale with bursts of mango aroma throughout. If you're feeling fruity, get down to Mango Fever it won't let you down. |
| MOEL FAMAU | HAFOD | 4.5% | PORTER | Dark ale with roasted & coffee aromas. Light-bodied & smooth with creamy chocolate notes and a dry finish. |
| NEW WORLD SESSION | ELGOODS | 4.4% | PALE | Brewed using the finest Maris Otter Pale Ale, Cara Pils and Amber malts for a golden session IPA |
| ORO | ZAPATO | 3.8% | GF ULTRA PALE HAZY | A simple, lean body with a base of First Gold hops is accentuated with a light dry hop of Simcoe and Citra for big lemon and fresh cut grass |
| PALE ALE | LAKES AND DALES | 3.8% | PALE | A bright, hop-forward pale ale brewed with Lake District water and British malt. |
| PALE ALE | LAKES BREW CO | 3.4% | PALE | Pale, Hoppy and Easy Drinking |
| PINEAPPLE PUNCH | PURPLE MOOSE | 4.5% | GF PINEAPPLE INFUSED PALE ALE | Lots of pineapple on the nose and a nice bitter finish |
| POMMIES REVENGE | GOOSE EYE | 5.2% | PALE BITTER | English strong single malt bitter, brewed with the best English ingredients. |
| POSTLETHWAITES | COACH HOUSE | 4.6% | PALE AMBER ALE | Pale Amber ale dry and fruity, dry hopped in the traditional manner which gives the beer a fine hop aroma |
| RAT CATCHER | SPOOKTON | 4.2% | PALE | Light, refreshing and straight forward easy drinking pale ale. |
| RED | HAWKSHEAD | 4.2% | RED ALE | A rich, malt-forward Red Ale brewed with English Maris Otter malted barley |
| SESSION IPA | 4TS | 4.2% | V. SESSION IPA | Cryo Citra & Cryo Mosaic session IPA |
| TONGUE OF DECEIT | BANG THE ELEPHANT | 5.0% | HAZELNUT BROWNIE STOUT | Deep, rich stout loaded with fudgy chocolate and roasted hazelnut. Smooth, sweet, and decadent with a velvety body and a lingering brownie like finish. |
| TRANSPORTER BITTER | WARRINGTON ALES | 5.9% | STRONG BITTER | Mahogany in colour with a caramel aroma with a creamy mouthfeel |
| WOBBLY BOB | PHOENIX | 6.0% | STRONG BITTER | Be transported by the rich amber and sweet nectar that hides the beers considerable strength. Moderation in all things – don't say we didn't warn you. |
Lager
| Beer | Brewery | ABV | Style | Tasting Notes |
|---|---|---|---|---|
| DUNKEL | ERDINGER | 5.3% | DUNKELWEIZEN | Dark German wheat beer rich roasted malts, dark chocolate and a smooth finish |
| HELLES | JENNINGS | 4.5% | GF. PREMIUM LAGER | Award-winning Helles style lager, crisp, refreshing and balanced. |
| KELLERBIER | AYINGER | 4.9% | UNFILTERED CELLAR LAGER | Bavarian lager hazy straw gold colour, soft bready malts with a crisp gentle bitter finish |
| LAGER | LOWENBRAU | 5.2% | BAVARIAN HELLES | Golden Munich pale lager gentle malt sweetness, subtle spice and a crisp clean finish |
| OKTOBERFEST | HOFBRAU | 6.3% | MODERN GOLDEN FESTBIER | Golden festbier rich malt flavours balanced by a clean gentle hop bitterness |
| ULVERSTEINER | ULVERSTON | 4.6% | CASK LAGER | Bohemian style pilsner, grainy sweet malt profile with hints of honey and a clean finish |
| WA4 | 4TS | 4.0% | GF. V. CRAFT LAGER | A clear, crisp no nonsense lager |
| WEISSBIER | ERDINGER | 5.3% | BAVARIAN HEFEWEIZEN | Bavarian wheat beer radiant yellow apperance tastes of ripe banana, clove spice and soft malt aromas. |
Cider
| Beer | Brewery | ABV | Style | Tasting Notes |
|---|---|---|---|---|
| BEE STING | LILLEYS | 6.8% | SWEET PERRY | Sweet perry (pear cider) rich honeyed character and a refreshing finish |
| CRAZY GOAT | LILLEYS | 6.8% | MEDIUM SWEET CIDER | Medium sweet "pyder" blend of apple cider and fermented pear juice (perry) hazy fragrent and fruity. |
| DARK FRUIT | RYANS | 3.4% | DEEP RED CIDER | Deep red sweet sparkling cider blending English cider with a classic mix of British fruit |
| OLD ENGLISH | RYANS | 4.5% | MEDIUM DRY CIDER | Medium dry Somerset session sparkling cider |
| PASSIONFRUIT MARTINI | LILLEYS | 3.4% | FRUIT CIDER COCKTAIL | Fruit cider cocktail inspired flavours of zesty lime and sweetness with hints of vanilla |
| SCRUMMAGE | HARRYS | 6.0% | MEDIUM STILL CIDER | Medium still farmhouse cider crafted from bittersweet and bittersharp apples |
| STRAWBERRY | LILLEYS | 4.0% | SWEET CIDER | Sweet fruit-led cider blended with Somerset apple cider base with juicy vibrant strawberry flavouring |